top of page
Sheridan County Snowpack Reports
The USDA Natural Resources Conservation Survey Snow Survey Program provides mountain snowpack data through a combination of SNOTEL (Snowpack Telemetry) sites and manual snow surveys. The system originated in the mid-1930s to forecast water supplies from mountain snowpack. More information on the snow survey program is available here.
​
The Sheridan NRCS field office provides a monthly summary of regional snowpack information from February through May of each year.
May Snowpack | 2024 |
April Snowpack | 2024 |
March Snowpack | 2024 |
February Snowpack | 2024 |
May Snowpack | 2023 |
April Snowpack | 2023 |
March Snowpack | 2023 |
February Snowpack | 2023 |
May Snowpack | 2022 |
April Snowpack | 2022 |
March Snowpack | 2022 |
February Snowpack | 2022 |
April Snowpack | 2021 |
March Snowpack | 2021 |
February Snowpack | 2021 |
April Snowpack | 2020 |
February Snowpack | 2020 |
May Snowpack | 2019 |
April Snowpack | 2019 |
February Snowpack | 2019 |
May Snowpack | 2018 |
April Snowpack | 2018 |
March Snowpack | 2018 |
bottom of page